Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
10/11 02:45 | 2.51Thụy Điển | 3.18Hòa | 2.71Thụy Sỹ | 22 | |
10/11 02:45 | 2.93Iceland | 3.14Hòa | 2.36Ukraine | 22 | |
10/11 02:45 | 2.53Bắc Ireland | 2.83Hòa | 3.00Slovakia | 22 | |
10/11 02:45 | 2.41Kosovo | 3.00Hòa | 2.99Slovenia | 22 |
10/11 07:00 | 2.02Chile | 2.88Hòa | 3.58Peru | 18 | |
10/11 07:30 | 1.80Canada | 3.21Hòa | 3.90Australia | 18 | |
10/11 08:00 | 1.16Argentina (n) | 6.00Hòa | 10.50Venezuela | 18 | |
10/11 08:30 | 2.36Mỹ | 2.96Hòa | 2.78Ecuador | 18 |
10/11 02:30 | 2.54Granada | 3.04Hòa | 2.78UD Las Palmas | 22 |
10/11 02:30 | 2.35U21 Cộng Hòa Ireland | 3.23Hòa | 2.73Slovakia U21 | 18 | |
10/11 02:30 | 1.059Portugal U21 | 9.40Hòa | 20.00Bulgaria U21 | 18 |
10/11 03:00 | 2.14Shamrock Rovers | 3.04Hòa | 3.48Shelbourne | 18 |
10/11 02:15 | 1.57Almere City | 4.02Hòa | 4.65Vitesse Arnhem | 14 |
10/11 03:00 | 1.42Spain U21 | 4.06Hòa | 5.70Norway U21 | 14 |
10/11 02:45 | 1.79Haverfordwest County | 3.18Hòa | 4.05Bala Town | 14 |
10/11 02:45 | 1.25Dundalk | 5.10Hòa | 7.80Finn Harps | 14 | |
10/11 02:45 | 2.68Kerry FC | 3.17Hòa | 2.31Wexford FC | 14 | |
10/11 02:45 | 5.40Longford Town | 4.08Hòa | 1.44Cobh Ramblers | 14 | |
10/11 02:45 | 1.90Treaty United | 3.33Hòa | 3.40Bray Wanderers | 14 | |
10/11 02:45 | 1.36UC Dublin | 4.22Hòa | 6.60Athlone Town | 14 |
10/11 02:30 | 2.73AC Bra | 3.03Hòa | 2.35AC Carpi | 12 | |
10/11 02:30 | 1.46Arezzo | 3.67Hòa | 6.10Gubbio | 12 |
10/11 03:00 | 2.03Fafe | 2.75Hòa | 3.77Amarante | 12 |
10/11 03:15 | 3.46Defensa Y Justicia | 2.88Hòa | 2.25Argentinos Juniors | 18 | |
10/11 03:45 | 2.49Central Cordoba De Santiago Del Estero | 2.77Hòa | 3.14Union de Santa Fe | 18 | |
10/11 05:30 | 2.60Newells Old Boys | 2.81Hòa | 2.94CA Tigre | 18 |
10/11 05:00 | 2.38Suriname | 2.83Hòa | 2.87Guatemala | 14 | |
10/11 06:00 | 3.85Bermuda | 3.53Hòa | 1.73Trinidad & Tobago | 14 | |
10/11 07:00 | 2.85Curacao | 2.95Hòa | 2.31Jamaica | 14 |
10/11 09:00 | 2.24Alebrijes de Oaxaca | 3.48Hòa | 2.57Club Atletico La Paz | 14 | |
10/11 09:00 | 2.05Cancun FC | 3.15Hòa | 3.16CD Irapuato | 14 | |
10/11 10:00 | 2.16Venados FC | 3.33Hòa | 2.79Tepatitlan FC | 14 |
10/11 04:30 | 5.00Deportivo Recoleta | 3.76Hòa | 1.52Olimpia Asuncion | 14 | |
10/11 07:00 | 2.16Sportivo Trinidense | 2.95Hòa | 3.12General Caballero JLM | 14 |
10/11 06:00 | 2.29Plaza Colonia | 2.90Hòa | 2.93Progreso Montevideo | 14 |
10/11 10:00 | 3.50North Eastern Metro Stars | 3.53Hòa | 1.81APIA Leichhardt FC | 14 |
10/11 09:30 | 2.29Cavalry FC | 3.04Hòa | 2.59Forge FC | 12 |
10/11 04:00 | 3.57Real Santander | 3.15Hòa | 1.91Cucuta Deportivo | 12 | |
10/11 07:30 | 3.74Barranquilla FC | 3.17Hòa | 1.86Real Cartagena | 12 |
10/11 07:00 | 2.05North Carolina FC | 3.10Hòa | 2.92Phoenix Rising FC | 12 |
10/11 06:30 | 1.92One Knoxville SC | 3.01Hòa | 3.36Portland Hearts of Pine | 12 |
10/11 03:00 | 2.30Centro Atletico Fenix | 2.75Hòa | 2.82Tacuarembo FC | 12 |
10/11 07:30 | 1.80Racing Louisville (w) | 3.27Hòa | 3.45Chicago Stars (w) | 12 | |
10/11 08:00 | 1.95Orlando Pride (w) | 3.05Hòa | 3.22Portland Thorns (w) | 12 | |
10/11 10:30 | 1.95Seattle Reign (w) | 2.99Hòa | 3.29Bay FC San Jose (w) | 12 |
10/11 07:00 | 5.10Club Leon (w) | 4.43Hòa | 1.36Pachuca (w) | 12 | |
10/11 09:00 | 1.74Club America (w) | 3.53Hòa | 3.40Tigres UANL (w) | 12 | |
10/11 11:00 | 3.59Club Tijuana (w) | 3.58Hòa | 1.68Rayados Monterrey (w) | 12 |
10/11 02:45 | 2.86Thụy Điển | 2.18Hòa | 3.42Thụy Sỹ | 22 | |
10/11 02:45 | 3.40Iceland | 2.12Hòa | 2.97Ukraine | 22 | |
10/11 02:45 | 3.15Bắc Ireland | 1.90Hòa | 3.88Slovakia | 22 | |
10/11 02:45 | 3.05Kosovo | 2.02Hòa | 3.58Slovenia | 22 |
10/11 07:00 | 2.57Chile | 1.92Hòa | 4.67Peru | 18 | |
10/11 07:30 | 2.36Canada | 2.09Hòa | 4.51Australia | 18 | |
10/11 08:00 | 1.51Argentina (n) | 2.78Hòa | 10.00Venezuela | 18 | |
10/11 08:30 | 2.92Mỹ | 2.04Hòa | 3.47Ecuador | 18 |
10/11 02:30 | 3.20Granada | 1.97Hòa | 3.30UD Las Palmas | 22 |
10/11 02:30 | 2.89U21 Cộng Hòa Ireland | 2.17Hòa | 3.17Slovakia U21 | 18 | |
10/11 02:30 | 1.29Portugal U21 | 3.80Hòa | 12.00Bulgaria U21 | 18 |
10/11 03:00 | 2.67Shamrock Rovers | 1.96Hòa | 4.21Shelbourne | 18 |
10/11 02:15 | 2.00Almere City | 2.51Hòa | 4.46Vitesse Arnhem | 14 |
10/11 03:00 | 2.04Spain U21 | 2.32Hòa | 4.99Norway U21 | 14 |
10/11 02:45 | 2.41Haverfordwest County | 2.05Hòa | 4.55Bala Town | 14 |
10/11 02:45 | 1.66Dundalk | 2.68Hòa | 6.70Finn Harps | 14 | |
10/11 02:45 | 3.26Kerry FC | 2.15Hòa | 2.86Wexford FC | 14 | |
10/11 02:45 | 4.86Longford Town | 2.35Hòa | 2.04Cobh Ramblers | 14 | |
10/11 02:45 | 2.37Treaty United | 2.33Hòa | 3.69Bray Wanderers | 14 | |
10/11 02:45 | 1.98UC Dublin | 2.29Hòa | 5.50Athlone Town | 14 |
10/11 02:30 | 3.55AC Bra | 2.02Hòa | 2.89AC Carpi | 12 | |
10/11 02:30 | 2.16Arezzo | 2.07Hòa | 5.60Gubbio | 12 |
10/11 03:00 | 2.67Fafe | 1.87Hòa | 4.69Amarante | 12 |
10/11 03:15 | 4.24Defensa Y Justicia | 1.89Hòa | 2.81Argentinos Juniors | 18 | |
10/11 03:45 | 3.16Central Cordoba De Santiago Del Estero | 1.80Hòa | 4.00Union de Santa Fe | 18 | |
10/11 05:30 | 3.37Newells Old Boys | 1.81Hòa | 3.68CA Tigre | 18 |
10/11 05:00 | 3.15Suriname | 1.88Hòa | 3.66Guatemala | 14 | |
10/11 06:00 | 4.15Bermuda | 2.36Hòa | 2.18Trinidad & Tobago | 14 | |
10/11 07:00 | 3.51Curacao | 1.95Hòa | 3.08Jamaica | 14 |
10/11 09:00 | 2.75Alebrijes de Oaxaca | 2.43Hòa | 2.88Club Atletico La Paz | 14 | |
10/11 09:00 | 2.59Cancun FC | 2.14Hòa | 3.72CD Irapuato | 14 | |
10/11 10:00 | 2.62Venados FC | 2.30Hòa | 3.28Tepatitlan FC | 14 |
10/11 04:30 | 5.10Deportivo Recoleta | 2.32Hòa | 2.02Olimpia Asuncion | 14 | |
10/11 07:00 | 2.68Sportivo Trinidense | 2.04Hòa | 3.88General Caballero JLM | 14 |
10/11 06:00 | 3.07Plaza Colonia | 1.92Hòa | 3.64Progreso Montevideo | 14 |
10/11 10:00 | 3.58North Eastern Metro Stars | 2.39Hòa | 2.35APIA Leichhardt FC | 14 |
10/11 09:30 | 2.89Cavalry FC | 2.07Hòa | 3.10Forge FC | 12 |
10/11 04:00 | 4.14Real Santander | 2.10Hòa | 2.47Cucuta Deportivo | 12 | |
10/11 07:30 | 4.45Barranquilla FC | 2.09Hòa | 2.38Real Cartagena | 12 |
10/11 07:00 | 2.54North Carolina FC | 2.10Hòa | 3.53Phoenix Rising FC | 12 |
10/11 06:30 | 2.45One Knoxville SC | 2.03Hòa | 4.00Portland Hearts of Pine | 12 |
10/11 03:00 | 3.07Centro Atletico Fenix | 1.82Hòa | 3.62Tacuarembo FC | 12 |
10/11 07:30 | 2.27Racing Louisville (w) | 2.23Hòa | 3.81Chicago Stars (w) | 12 | |
10/11 08:00 | 2.46Orlando Pride (w) | 2.11Hòa | 3.66Portland Thorns (w) | 12 | |
10/11 10:30 | 2.48Seattle Reign (w) | 2.05Hòa | 3.83Bay FC San Jose (w) | 12 |
10/11 07:00 | 4.69Club Leon (w) | 2.64Hòa | 1.79Pachuca (w) | 12 | |
10/11 09:00 | 2.22Club America (w) | 2.39Hòa | 3.54Tigres UANL (w) | 12 | |
10/11 11:00 | 3.45Club Tijuana (w) | 2.38Hòa | 2.27Rayados Monterrey (w) | 12 |
10/11 02:45 | 1.790.00Thụy Điển | 2.120.00Thụy Sỹ | 22 | |
10/11 02:45 | 2.19-0.25Thụy Điển | 1.74+0.25Thụy Sỹ | 22 | |
10/11 02:45 | 1.58+0.25Thụy Điển | 2.47-0.25Thụy Sỹ | 22 | |
10/11 02:45 | 2.49-0.50Thụy Điển | 1.57+0.50Thụy Sỹ | 22 | |
10/11 02:45 | 1.84+0.25Iceland | 2.06-0.25Ukraine | 22 | |
10/11 02:45 | 2.260.00Iceland | 1.690.00Ukraine | 22 | |
10/11 02:45 | 1.64+0.50Iceland | 2.35-0.50Ukraine | 22 | |
10/11 02:45 | 2.69-0.25Iceland | 1.49+0.25Ukraine | 22 | |
10/11 02:45 | 2.09-0.25Bắc Ireland | 1.81+0.25Slovakia | 22 | |
10/11 02:45 | 1.730.00Bắc Ireland | 2.200.00Slovakia | 22 | |
10/11 02:45 | 2.51-0.50Bắc Ireland | 1.56+0.50Slovakia | 22 | |
10/11 02:45 | 1.47+0.25Bắc Ireland | 2.75-0.25Slovakia | 22 | |
10/11 02:45 | 2.08-0.25Kosovo | 1.82+0.25Slovenia | 22 | |
10/11 02:45 | 1.710.00Kosovo | 2.230.00Slovenia | 22 | |
10/11 02:45 | 2.40-0.50Kosovo | 1.61+0.50Slovenia | 22 | |
10/11 02:45 | 1.49+0.25Kosovo | 2.69-0.25Slovenia | 22 | |
10/11 02:45 | 1.83-2.00Bỉ | 2.07+2.00FYR Macedonia | 20 | |
10/11 02:45 | 2.14-2.25Bỉ | 1.77+2.25FYR Macedonia | 20 | |
10/11 02:45 | 2.35-2.50Bỉ | 1.64+2.50FYR Macedonia | 20 | |
10/11 02:45 | 1.64-1.75Bỉ | 2.35+1.75FYR Macedonia | 20 |
10/11 07:00 | 2.01-0.50Chile | 1.81+0.50Peru | 18 | |
10/11 07:00 | 1.65-0.25Chile | 2.20+0.25Peru | 18 | |
10/11 07:00 | 2.29-0.75Chile | 1.59+0.75Peru | 18 | |
10/11 07:30 | 2.08-0.75Canada | 1.74+0.75Australia | 18 | |
10/11 07:30 | 1.80-0.50Canada | 2.02+0.50Australia | 18 | |
10/11 07:30 | 2.49-1.00Canada | 1.49+1.00Australia | 18 | |
10/11 08:00 | 1.93-2.00Argentina (n) | 1.89+2.00Venezuela | 18 | |
10/11 08:00 | 1.61-1.75Argentina (n) | 2.26+1.75Venezuela | 18 | |
10/11 08:00 | 2.17-2.25Argentina (n) | 1.67+2.25Venezuela | 18 | |
10/11 08:30 | 2.08-0.25Mỹ | 1.74+0.25Ecuador | 18 | |
10/11 08:30 | 1.790.00Mỹ | 2.030.00Ecuador | 18 | |
10/11 08:30 | 1.51+0.25Mỹ | 2.44-0.25Ecuador | 18 |
10/11 02:30 | 1.890.00Granada | 2.010.00UD Las Palmas | 22 | |
10/11 02:30 | 2.28-0.25Granada | 1.68+0.25UD Las Palmas | 22 | |
10/11 02:30 | 1.64+0.25Granada | 2.35-0.25UD Las Palmas | 22 | |
10/11 02:30 | 1.47+0.50Granada | 2.75-0.50UD Las Palmas | 22 |
10/11 03:00 | 1.83-0.25Shamrock Rovers | 2.07+0.25Shelbourne | 18 | |
10/11 03:00 | 2.13-0.50Shamrock Rovers | 1.78+0.50Shelbourne | 18 | |
10/11 03:00 | 2.58-0.75Shamrock Rovers | 1.53+0.75Shelbourne | 18 |
10/11 02:15 | 2.03-1.00Almere City | 1.85+1.00Vitesse Arnhem | 14 | |
10/11 02:15 | 1.74-0.75Almere City | 2.16+0.75Vitesse Arnhem | 14 |
10/11 03:00 | 2.06-1.25Spain U21 | 1.76+1.25Norway U21 | 14 | |
10/11 03:00 | 1.76-1.00Spain U21 | 2.06+1.00Norway U21 | 14 |
10/11 02:45 | 1.78-0.50Haverfordwest County | 2.04+0.50Bala Town | 14 | |
10/11 02:45 | 2.05-0.75Haverfordwest County | 1.77+0.75Bala Town | 14 |
10/11 02:30 | 1.74+0.25AC Bra | 2.08-0.25AC Carpi | 12 | |
10/11 02:30 | 1.88-1.00Arezzo | 1.94+1.00Gubbio | 12 |
10/11 03:15 | 2.14-0.25Barakaldo CF | 1.69+0.25Athletic Bilbao B | 2 |
10/11 03:00 | 2.04-0.50Fafe | 1.78+0.50Amarante | 12 |
10/11 05:00 | 2.08-0.25Suriname | 1.74+0.25Guatemala | 14 | |
10/11 05:00 | 1.730.00Suriname | 2.090.00Guatemala | 14 | |
10/11 06:00 | 1.88+0.75Bermuda | 1.94-0.75Trinidad & Tobago | 14 | |
10/11 06:00 | 2.11+0.50Bermuda | 1.72-0.50Trinidad & Tobago | 14 | |
10/11 07:00 | 1.73+0.25Curacao | 2.09-0.25Jamaica | 14 | |
10/11 07:00 | 2.120.00Curacao | 1.710.00Jamaica | 14 |
10/11 06:00 | 2.08-0.25Plaza Colonia | 1.74+0.25Progreso Montevideo | 14 | |
10/11 06:00 | 1.680.00Plaza Colonia | 2.160.00Progreso Montevideo | 14 |
10/11 10:00 | 2.02+0.50North Eastern Metro Stars | 1.80-0.50APIA Leichhardt FC | 14 | |
10/11 10:00 | 1.75+0.75North Eastern Metro Stars | 2.07-0.75APIA Leichhardt FC | 14 |
10/11 09:30 | 1.770.00Cavalry FC | 2.010.00Forge FC | 12 |
10/11 04:00 | 1.92+0.50Real Santander | 1.90-0.50Cucuta Deportivo | 12 | |
10/11 07:30 | 1.97+0.50Barranquilla FC | 1.85-0.50Real Cartagena | 12 |
10/11 07:00 | 1.87-0.25North Carolina FC | 1.91+0.25Phoenix Rising FC | 12 |
10/11 06:30 | 1.91-0.50One Knoxville SC | 1.87+0.50Portland Hearts of Pine | 12 |
10/11 03:00 | 1.690.00Centro Atletico Fenix | 2.090.00Tacuarembo FC | 12 |
10/11 07:00 | 1.74+1.50Club Leon (w) | 2.04-1.50Pachuca (w) | 12 | |
10/11 09:00 | 2.03-0.75Club America (w) | 1.75+0.75Tigres UANL (w) | 12 | |
10/11 11:00 | 1.82+0.75Club Tijuana (w) | 1.96-0.75Rayados Monterrey (w) | 12 |
10/11 02:45 | 1.870.00Thụy Điển | 1.990.00Thụy Sỹ | 22 | |
10/11 02:45 | 2.35-0.25Thụy Điển | 1.60+0.25Thụy Sỹ | 22 | |
10/11 02:45 | 1.42+0.25Thụy Điển | 2.78-0.25Thụy Sỹ | 22 | |
10/11 02:45 | 2.090.00Iceland | 1.770.00Ukraine | 22 | |
10/11 02:45 | 1.55+0.25Iceland | 2.44-0.25Ukraine | 22 | |
10/11 02:45 | 2.75-0.25Iceland | 1.43+0.25Ukraine | 22 | |
10/11 02:45 | 1.720.00Bắc Ireland | 2.160.00Slovakia | 22 | |
10/11 02:45 | 2.47-0.25Bắc Ireland | 1.54+0.25Slovakia | 22 | |
10/11 02:45 | 1.36+0.25Bắc Ireland | 3.00-0.25Slovakia | 22 | |
10/11 02:45 | 1.800.00Kosovo | 2.060.00Slovenia | 22 | |
10/11 02:45 | 2.44-0.25Kosovo | 1.55+0.25Slovenia | 22 | |
10/11 02:45 | 1.39+0.25Kosovo | 2.88-0.25Slovenia | 22 | |
10/11 02:45 | 2.04-1.00Bỉ | 1.82+1.00FYR Macedonia | 20 | |
10/11 02:45 | 1.67-0.75Bỉ | 2.23+0.75FYR Macedonia | 20 | |
10/11 02:45 | 2.51-1.25Bỉ | 1.52+1.25FYR Macedonia | 20 |
10/11 07:00 | 2.08-0.25Chile | 1.74+0.25Peru | 18 | |
10/11 07:00 | 1.410.00Chile | 2.690.00Peru | 18 | |
10/11 07:30 | 1.95-0.25Canada | 1.87+0.25Australia | 18 | |
10/11 07:30 | 2.35-0.50Canada | 1.56+0.50Australia | 18 | |
10/11 08:00 | 1.77-0.75Argentina (n) | 2.05+0.75Venezuela | 18 | |
10/11 08:00 | 2.19-1.00Argentina (n) | 1.66+1.00Venezuela | 18 | |
10/11 08:30 | 1.730.00Mỹ | 2.090.00Ecuador | 18 | |
10/11 08:30 | 2.38-0.25Mỹ | 1.54+0.25Ecuador | 18 |
10/11 02:30 | 1.890.00Granada | 1.970.00UD Las Palmas | 22 | |
10/11 02:30 | 2.63-0.25Granada | 1.47+0.25UD Las Palmas | 22 | |
10/11 02:30 | 1.45+0.25Granada | 2.69-0.25UD Las Palmas | 22 |
10/11 03:00 | 2.23-0.25Shamrock Rovers | 1.67+0.25Shelbourne | 18 | |
10/11 03:00 | 1.520.00Shamrock Rovers | 2.510.00Shelbourne | 18 |
10/11 02:15 | 1.72-0.25Almere City | 2.16+0.25Vitesse Arnhem | 14 |
10/11 03:00 | 2.03-0.50Spain U21 | 1.79+0.50Norway U21 | 14 |
10/11 02:45 | 1.98-0.25Haverfordwest County | 1.84+0.25Bala Town | 14 |
10/11 02:30 | 2.130.00AC Bra | 1.700.00AC Carpi | 12 | |
10/11 02:30 | 2.14-0.50Arezzo | 1.69+0.50Gubbio | 12 |
10/11 03:00 | 2.12-0.25Fafe | 1.71+0.25Amarante | 12 |
10/11 05:00 | 1.750.00Suriname | 2.070.00Guatemala | 14 | |
10/11 06:00 | 1.97+0.25Bermuda | 1.85-0.25Trinidad & Tobago | 14 | |
10/11 07:00 | 2.050.00Curacao | 1.770.00Jamaica | 14 |
10/11 09:00 | 1.860.00Alebrijes de Oaxaca | 1.960.00Club Atletico La Paz | 14 | |
10/11 09:00 | 2.14-0.25Cancun FC | 1.69+0.25CD Irapuato | 14 | |
10/11 10:00 | 2.20-0.25Venados FC | 1.65+0.25Tepatitlan FC | 14 |
10/11 04:30 | 2.16+0.25Deportivo Recoleta | 1.68-0.25Olimpia Asuncion | 14 | |
10/11 07:00 | 2.19-0.25Sportivo Trinidense | 1.66+0.25General Caballero JLM | 14 |
10/11 06:00 | 1.730.00Plaza Colonia | 2.090.00Progreso Montevideo | 14 |
10/11 10:00 | 1.81+0.25North Eastern Metro Stars | 2.01-0.25APIA Leichhardt FC | 14 |
10/11 09:30 | 1.810.00Cavalry FC | 1.970.00Forge FC | 12 |
10/11 04:00 | 1.78+0.25Real Santander | 2.04-0.25Cucuta Deportivo | 12 | |
10/11 07:30 | 1.85+0.25Barranquilla FC | 1.97-0.25Real Cartagena | 12 |
10/11 07:00 | 1.570.00North Carolina FC | 2.260.00Phoenix Rising FC | 12 |
10/11 06:30 | 2.04-0.25One Knoxville SC | 1.74+0.25Portland Hearts of Pine | 12 |
10/11 03:00 | 1.710.00Centro Atletico Fenix | 2.070.00Tacuarembo FC | 12 |
10/11 07:00 | 2.00+0.50Club Leon (w) | 1.78-0.50Pachuca (w) | 12 | |
10/11 09:00 | 1.93-0.25Club America (w) | 1.85+0.25Tigres UANL (w) | 12 | |
10/11 11:00 | 1.81+0.25Club Tijuana (w) | 1.97-0.25Rayados Monterrey (w) | 12 |
10/11 02:45 Thụy Điển -và- Thụy Sỹ | ||
---|---|---|
1.832.50Tài | 2.052.50Xỉu | 22 |
10/11 02:45 Thụy Điển -và- Thụy Sỹ | ||
2.062.75Tài | 1.822.75Xỉu | 22 |
10/11 02:45 Thụy Điển -và- Thụy Sỹ | ||
1.612.25Tài | 2.362.25Xỉu | 22 |
10/11 02:45 Thụy Điển -và- Thụy Sỹ | ||
2.423.00Tài | 1.583.00Xỉu | 22 |
10/11 02:45 Iceland -và- Ukraine | ||
2.012.50Tài | 1.872.50Xỉu | 22 |
10/11 02:45 Iceland -và- Ukraine | ||
1.752.25Tài | 2.142.25Xỉu | 22 |
10/11 02:45 Iceland -và- Ukraine | ||
2.292.75Tài | 1.652.75Xỉu | 22 |
10/11 02:45 Iceland -và- Ukraine | ||
1.522.00Tài | 2.562.00Xỉu | 22 |
10/11 02:45 Bắc Ireland -và- Slovakia | ||
1.841.75Tài | 2.041.75Xỉu | 22 |
10/11 02:45 Bắc Ireland -và- Slovakia | ||
2.132.00Tài | 1.762.00Xỉu | 22 |
10/11 02:45 Bắc Ireland -và- Slovakia | ||
1.591.50Tài | 2.401.50Xỉu | 22 |
10/11 02:45 Bắc Ireland -và- Slovakia | ||
2.442.25Tài | 1.572.25Xỉu | 22 |
10/11 02:45 Kosovo -và- Slovenia | ||
1.832.00Tài | 2.052.00Xỉu | 22 |
10/11 02:45 Kosovo -và- Slovenia | ||
2.192.25Tài | 1.722.25Xỉu | 22 |
10/11 02:45 Kosovo -và- Slovenia | ||
1.601.75Tài | 2.381.75Xỉu | 22 |
10/11 02:45 Kosovo -và- Slovenia | ||
2.422.50Tài | 1.582.50Xỉu | 22 |
10/11 02:45 Bỉ -và- FYR Macedonia | ||
1.983.25Tài | 1.903.25Xỉu | 20 |
10/11 02:45 Bỉ -và- FYR Macedonia | ||
1.733.00Tài | 2.173.00Xỉu | 20 |
10/11 02:45 Bỉ -và- FYR Macedonia | ||
2.193.50Tài | 1.723.50Xỉu | 20 |
10/11 02:45 Bỉ -và- FYR Macedonia | ||
1.562.75Tài | 2.472.75Xỉu | 20 |
10/11 07:00 Chile -và- Peru | ||
---|---|---|
2.052.00Tài | 1.752.00Xỉu | 18 |
10/11 07:00 Chile -và- Peru | ||
2.202.25Tài | 1.632.25Xỉu | 18 |
10/11 07:00 Chile -và- Peru | ||
1.631.75Tài | 2.201.75Xỉu | 18 |
10/11 07:30 Canada -và- Australia | ||
1.812.25Tài | 1.992.25Xỉu | 18 |
10/11 07:30 Canada -và- Australia | ||
2.052.50Tài | 1.752.50Xỉu | 18 |
10/11 07:30 Canada -và- Australia | ||
1.622.00Tài | 2.212.00Xỉu | 18 |
10/11 08:00 Argentina (n) -và- Venezuela | ||
1.903.00Tài | 1.903.00Xỉu | 18 |
10/11 08:00 Argentina (n) -và- Venezuela | ||
1.712.75Tài | 2.092.75Xỉu | 18 |
10/11 08:00 Argentina (n) -và- Venezuela | ||
2.203.25Tài | 1.633.25Xỉu | 18 |
10/11 08:30 Mỹ -và- Ecuador | ||
2.012.25Tài | 1.792.25Xỉu | 18 |
10/11 08:30 Mỹ -và- Ecuador | ||
1.652.00Tài | 2.172.00Xỉu | 18 |
10/11 08:30 Mỹ -và- Ecuador | ||
2.262.50Tài | 1.592.50Xỉu | 18 |
10/11 02:30 Granada -và- UD Las Palmas | ||
---|---|---|
2.072.25Tài | 1.812.25Xỉu | 22 |
10/11 02:30 Granada -và- UD Las Palmas | ||
1.712.00Tài | 2.202.00Xỉu | 22 |
10/11 02:30 Granada -và- UD Las Palmas | ||
2.362.50Tài | 1.612.50Xỉu | 22 |
10/11 02:30 Granada -và- UD Las Palmas | ||
1.521.75Tài | 2.561.75Xỉu | 22 |
10/11 02:30 U21 Cộng Hòa Ireland -và- Slovakia U21 | ||
---|---|---|
1.852.50Tài | 2.012.50Xỉu | 18 |
10/11 02:30 U21 Cộng Hòa Ireland -và- Slovakia U21 | ||
2.062.75Tài | 1.802.75Xỉu | 18 |
10/11 02:30 U21 Cộng Hòa Ireland -và- Slovakia U21 | ||
2.283.00Tài | 1.643.00Xỉu | 18 |
10/11 02:30 Portugal U21 -và- Bulgaria U21 | ||
1.893.75Tài | 1.973.75Xỉu | 18 |
10/11 02:30 Portugal U21 -và- Bulgaria U21 | ||
1.713.50Tài | 2.173.50Xỉu | 18 |
10/11 02:30 Portugal U21 -và- Bulgaria U21 | ||
2.174.00Tài | 1.714.00Xỉu | 18 |
10/11 03:00 Shamrock Rovers -và- Shelbourne | ||
---|---|---|
1.842.00Tài | 2.042.00Xỉu | 18 |
10/11 03:00 Shamrock Rovers -và- Shelbourne | ||
2.192.25Tài | 1.722.25Xỉu | 18 |
10/11 03:00 Shamrock Rovers -và- Shelbourne | ||
1.641.75Tài | 2.311.75Xỉu | 18 |
10/11 02:15 Almere City -và- Vitesse Arnhem | ||
---|---|---|
1.893.00Tài | 1.973.00Xỉu | 14 |
10/11 02:15 Almere City -và- Vitesse Arnhem | ||
2.133.25Tài | 1.743.25Xỉu | 14 |
10/11 03:00 Spain U21 -và- Norway U21 | ||
---|---|---|
1.862.75Tài | 1.942.75Xỉu | 14 |
10/11 03:00 Spain U21 -và- Norway U21 | ||
2.123.00Tài | 1.693.00Xỉu | 14 |
10/11 02:45 Haverfordwest County -và- Bala Town | ||
---|---|---|
1.932.25Tài | 1.872.25Xỉu | 14 |
10/11 02:45 Haverfordwest County -và- Bala Town | ||
1.632.00Tài | 2.202.00Xỉu | 14 |
10/11 02:45 Dundalk -và- Finn Harps | ||
---|---|---|
1.853.00Tài | 1.993.00Xỉu | 14 |
10/11 02:45 Dundalk -và- Finn Harps | ||
2.123.25Tài | 1.733.25Xỉu | 14 |
10/11 02:45 Kerry FC -và- Wexford FC | ||
1.852.50Tài | 1.992.50Xỉu | 14 |
10/11 02:45 Kerry FC -và- Wexford FC | ||
2.092.75Tài | 1.752.75Xỉu | 14 |
10/11 02:45 Longford Town -và- Cobh Ramblers | ||
2.013.00Tài | 1.833.00Xỉu | 14 |
10/11 02:45 Longford Town -và- Cobh Ramblers | ||
1.752.75Tài | 2.092.75Xỉu | 14 |
10/11 02:45 Treaty United -và- Bray Wanderers | ||
1.792.75Tài | 2.052.75Xỉu | 14 |
10/11 02:45 Treaty United -và- Bray Wanderers | ||
2.113.00Tài | 1.743.00Xỉu | 14 |
10/11 02:45 UC Dublin -và- Athlone Town | ||
1.972.75Tài | 1.872.75Xỉu | 14 |
10/11 02:45 UC Dublin -và- Athlone Town | ||
1.772.50Tài | 2.072.50Xỉu | 14 |
10/11 02:30 AC Bra -và- AC Carpi | ||
---|---|---|
1.902.25Tài | 1.902.25Xỉu | 12 |
10/11 02:30 Arezzo -và- Gubbio | ||
1.912.25Tài | 1.892.25Xỉu | 12 |
10/11 03:15 Barakaldo CF -và- Athletic Bilbao B | ||
---|---|---|
2.142.25Tài | 1.672.25Xỉu | 2 |
10/11 03:00 Fafe -và- Amarante | ||
---|---|---|
1.931.75Tài | 1.871.75Xỉu | 12 |
10/11 03:15 Defensa Y Justicia -và- Argentinos Juniors | ||
---|---|---|
1.811.75Tài | 2.071.75Xỉu | 18 |
10/11 03:15 Defensa Y Justicia -và- Argentinos Juniors | ||
2.162.00Tài | 1.742.00Xỉu | 18 |
