| Thể Thao : | |
|---|---|
| Xem Các Trận Đấu Về : | |
| Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
11/06 01:45 | 8.40Qarabag FK | 5.60Hòa | 1.32Chelsea | 22 | |
11/06 01:45 | 7.80Pafos FC (n) | 5.30Hòa | 1.36Villarreal | 22 | |
11/06 04:00 | 1.43Manchester City | 4.95Hòa | 6.60Borussia Dortmund | 22 | |
11/06 04:00 | 1.37Newcastle United | 4.76Hòa | 8.60Athletic Bilbao | 22 | |
11/06 04:00 | 2.40Marseille | 3.47Hòa | 2.87Atalanta | 22 | |
11/06 04:00 | 5.10Club Brugge | 4.90Hòa | 1.53Barcelona | 22 | |
11/06 04:00 | 1.96Benfica | 3.69Hòa | 3.70Bayer Leverkusen | 22 | |
11/06 04:00 | 3.05Ajax | 3.79Hòa | 2.17Galatasaray | 22 |
11/05 20:15 | 1.52Johor Darul Takzim FC | 4.30Hòa | 4.76Shanghai Shenhua | 18 |
11/06 03:00 | 2.67Real Sociedad B | 2.93Hòa | 2.73SD Huesca | 18 |
11/05 20:00 | 2.01Borneo FC Samarinda | 3.14Hòa | 3.27Dewa United Banten FC | 14 |
11/05 21:00 | 5.40FC Orenburg | 4.07Hòa | 1.44FC Krasnodar | 14 | |
11/05 23:15 | 3.76FC Dynamo Makhachkala | 3.09Hòa | 1.88CSKA Moscow | 14 | |
11/06 01:30 | 1.50Zenit St. Petersburg | 3.89Hòa | 5.00Dynamo Moscow | 14 |
11/05 18:30 | 2.83Matsumoto Yamaga (n) | 2.93Hòa | 2.34Tegevajaro Miyazaki | 14 |
11/05 19:00 | 1.33Gokulam Kerala (n) | 4.56Hòa | 6.40Mohammedan Kolkata | 12 | |
11/05 22:00 | 1.89Bengaluru FC (n) | 3.29Hòa | 3.48Punjab FC | 12 |
11/05 23:00 | 6.50ASIL Lysi (n) | 3.99Hòa | 1.39Olympiakos Nicosia | 12 |
11/05 19:00 | 1.33Ninh Binh FC | 4.08Hòa | 6.40Sông Lam Nghệ An | 14 | |
11/05 19:00 | 3.10Becamex TP Ho Chi Minh | 3.04Hòa | 2.00Hai Phong FC | 14 | |
11/05 19:00 | 2.45SHB Đà Nẵng | 2.85Hòa | 2.54Cong An TP Ho Chi Minh | 14 |
11/05 23:59 | 6.40Javor Ivanjica | 4.09Hòa | 1.38Partizan Belgrade | 14 |
11/05 23:00 | 4.63Hassania Agadir | 3.09Hòa | 1.72Wydad Casablanca | 14 | |
11/06 01:00 | 1.84Olympique Safi | 2.96Hòa | 4.18Difaa Hassani Jadida | 14 | |
11/06 01:00 | 1.33RS Berkane | 4.16Hòa | 7.60CODM Meknes | 14 |
11/05 21:30 | 2.68AS Marsa | 2.70Hòa | 2.65CA Bizertin | 12 | |
11/05 21:30 | 1.57Etoile Sahel | 3.30Hòa | 5.40ES Zarzis | 12 | |
11/05 21:30 | 7.30Olympique Beja | 3.67Hòa | 1.40CS Sfaxien | 12 |
11/05 22:00 | 1.69Ural Yekaterinburg | 3.23Hòa | 4.56FC Chelyabinsk | 14 |
11/05 23:30 | 2.51FK Pardubice | 3.19Hòa | 2.44Banik Ostrava | 14 | |
11/06 02:00 | 1.96Bohemians 1905 | 3.22Hòa | 3.33FK Mlada Boleslav | 14 |
11/06 03:45 | 2.01Altrincham | 3.13Hòa | 3.29Boston United | 14 | |
11/06 03:45 | 2.40Braintree Town | 3.17Hòa | 2.57Brackley Town | 14 | |
11/06 03:45 | 2.40Solihull Moors | 3.12Hòa | 2.60Truro City | 14 | |
11/06 03:45 | 2.21Sutton United | 3.14Hòa | 2.85Eastleigh | 14 | |
11/06 03:45 | 3.57Woking | 3.21Hòa | 1.89Southend United | 14 | |
11/06 03:45 | 1.24York City | 5.60Hòa | 7.10Gateshead | 14 |
11/06 03:45 | 2.00AFC Fylde | 3.40Hòa | 3.06South Shields | 12 |
11/06 03:45 | 2.98Farnborough | 3.17Hòa | 2.12Torquay United | 12 |
11/05 21:00 | 2.45NK Opatija | 2.83Hòa | 2.77BSK Bijelo Brdo | 12 |
11/05 20:00 | 2.78Olympic Mobiuz | 3.10Hòa | 2.13Lokomotiv Tashkent | 12 |
11/05 20:30 | 8.60FC Petrzalka | 5.70Hòa | 1.20DAC Dunajska Streda | 12 |
11/05 20:00 | 2.00Kenya Police FC | 2.82Hòa | 3.37Sofapaka | 12 |
11/05 21:30 | 2.00Acireale Calcio | 2.88Hòa | 3.30ASD Paterno Calcio | 12 |
11/05 21:30 | 2.08ASD Varesina Calcio | 3.07Hòa | 2.90Virtus Ciserano Bergamo | 12 |
11/05 22:30 | 2.51Alaves Gloriosas (w) | 3.16Hòa | 2.46Levante (w) | 12 | |
11/06 02:00 | 5.40CE Europa (w) | 4.15Hòa | 1.43DUX Logrono (w) | 12 |
11/06 02:00 | 1.23Eintracht Frankfurt (w) | 5.10Hòa | 6.70Koln (w) | 12 | |
11/06 02:00 | 4.03SGS Essen (w) | 3.54Hòa | 1.61Werder Bremen (w) | 12 |
11/05 19:30 | 2.15Sporting Farense U23 | 3.16Hòa | 2.95U23 Estoril Praia | 12 |
11/06 08:10 | 3.41Independiente Rivadavia (n) | 2.76Hòa | 2.15Argentinos Juniors | 14 |
11/06 04:30 | 1.48Club Universidad de Chile (n) | 3.95Hòa | 5.70Everton Vina del Mar | 14 |
11/06 04:15 | 3.15CD Los Chankas | 3.05Hòa | 2.09Alianza Lima | 14 |
11/06 04:30 | 3.40General Caballero JLM (n) | 2.88Hòa | 2.08Club Nacional Asuncion | 14 | |
11/06 07:00 | 3.27Sportivo 2 de Mayo (n) | 2.86Hòa | 2.14Guarani Asuncion | 10 |
11/06 01:45 | 6.50Qarabag FK | 2.68Hòa | 1.80Chelsea | 22 | |
11/06 01:45 | 6.20Pafos FC (n) | 2.52Hòa | 1.91Villarreal | 22 | |
11/06 04:00 | 1.95Manchester City | 2.64Hòa | 5.20Borussia Dortmund | 22 | |
11/06 04:00 | 1.94Newcastle United | 2.40Hòa | 6.70Athletic Bilbao | 22 | |
11/06 04:00 | 2.84Marseille | 2.31Hòa | 3.37Atalanta | 22 | |
11/06 04:00 | 4.41Club Brugge | 2.76Hòa | 2.03Barcelona | 22 | |
11/06 04:00 | 2.56Benfica | 2.34Hòa | 3.80Bayer Leverkusen | 22 | |
11/06 04:00 | 3.27Ajax | 2.50Hòa | 2.66Galatasaray | 22 |
11/05 20:15 | 2.11Johor Darul Takzim FC | 2.44Hòa | 4.21Shanghai Shenhua | 18 |
11/06 03:00 | 3.56Real Sociedad B | 1.92Hòa | 3.34SD Huesca | 18 |
11/05 20:00 | 2.42Borneo FC Samarinda | 2.22Hòa | 3.85Dewa United Banten FC | 14 |
11/05 21:00 | 4.49FC Orenburg | 2.34Hòa | 2.12FC Krasnodar | 14 | |
11/05 23:15 | 4.34FC Dynamo Makhachkala | 2.05Hòa | 2.47CSKA Moscow | 14 | |
11/06 01:30 | 2.03Zenit St. Petersburg | 2.39Hòa | 4.72Dynamo Moscow | 14 |
11/05 18:30 | 3.44Matsumoto Yamaga (n) | 1.98Hòa | 3.05Tegevajaro Miyazaki | 14 |
11/05 19:00 | 1.88Gokulam Kerala (n) | 2.55Hòa | 5.00Mohammedan Kolkata | 12 | |
11/05 22:00 | 2.36Bengaluru FC (n) | 2.25Hòa | 3.92Punjab FC | 12 |
11/05 23:00 | 5.50ASIL Lysi (n) | 2.17Hòa | 2.08Olympiakos Nicosia | 12 |
11/05 19:00 | 1.90Ninh Binh FC | 2.27Hòa | 5.40Sông Lam Nghệ An | 14 | |
11/05 19:00 | 3.76Becamex TP Ho Chi Minh | 2.16Hòa | 2.37Hai Phong FC | 14 | |
11/05 19:00 | 3.13SHB Đà Nẵng | 1.95Hòa | 3.13Cong An TP Ho Chi Minh | 14 |
11/05 23:59 | 5.70Javor Ivanjica | 2.29Hòa | 1.96Partizan Belgrade | 14 |
11/05 23:00 | 5.40Hassania Agadir | 1.95Hòa | 2.35Wydad Casablanca | 14 | |
11/06 01:00 | 2.43Olympique Safi | 1.90Hòa | 5.40Difaa Hassani Jadida | 14 | |
11/06 01:00 | 1.94RS Berkane | 2.22Hòa | 6.40CODM Meknes | 14 |
11/05 21:30 | 3.52AS Marsa | 1.81Hòa | 3.52CA Bizertin | 12 | |
11/05 21:30 | 2.28Etoile Sahel | 1.95Hòa | 5.80ES Zarzis | 12 | |
11/05 21:30 | 6.70Olympique Beja | 2.00Hòa | 2.11CS Sfaxien | 12 |
11/05 22:00 | 2.26Ural Yekaterinburg | 2.07Hòa | 5.10FC Chelyabinsk | 14 |
11/05 23:30 | 3.04FK Pardubice | 2.20Hòa | 2.96Banik Ostrava | 14 | |
11/06 02:00 | 2.49Bohemians 1905 | 2.23Hòa | 3.67FK Mlada Boleslav | 14 |
11/06 03:45 | 2.42Altrincham | 2.21Hòa | 3.89Boston United | 14 | |
11/06 03:45 | 3.04Braintree Town | 2.16Hòa | 3.04Brackley Town | 14 | |
11/06 03:45 | 3.03Solihull Moors | 2.16Hòa | 3.03Truro City | 14 | |
11/06 03:45 | 2.77Sutton United | 2.15Hòa | 3.37Eastleigh | 14 | |
11/06 03:45 | 4.10Woking | 2.17Hòa | 2.40Southend United | 14 | |
11/06 03:45 | 1.60York City | 3.06Hòa | 5.80Gateshead | 14 |
11/06 03:45 | 2.38AFC Fylde | 2.39Hòa | 3.53South Shields | 12 |
11/06 03:45 | 3.53Farnborough | 2.15Hòa | 2.68Torquay United | 12 |
11/05 21:00 | 3.23NK Opatija | 1.89Hòa | 3.54BSK Bijelo Brdo | 12 |
11/05 20:00 | 3.15Olympic Mobiuz | 2.15Hòa | 2.71Lokomotiv Tashkent | 12 |
11/05 20:30 | 7.70FC Petrzalka | 2.92Hòa | 1.54DAC Dunajska Streda | 12 |
11/05 20:00 | 2.54Kenya Police FC | 1.94Hòa | 4.14Sofapaka | 12 |
11/05 21:30 | 2.47Acireale Calcio | 1.95Hòa | 4.24ASD Paterno Calcio | 12 |
11/05 21:30 | 2.61ASD Varesina Calcio | 2.08Hòa | 3.46Virtus Ciserano Bergamo | 12 |
11/05 22:30 | 3.01Alaves Gloriosas (w) | 2.22Hòa | 2.96Levante (w) | 12 | |
11/06 02:00 | 4.88CE Europa (w) | 2.42Hòa | 1.99DUX Logrono (w) | 12 |
11/06 02:00 | 1.57Eintracht Frankfurt (w) | 2.83Hòa | 6.10Koln (w) | 12 | |
11/06 02:00 | 4.12SGS Essen (w) | 2.31Hòa | 2.10Werder Bremen (w) | 12 |
11/05 19:30 | 2.70Sporting Farense U23 | 2.17Hòa | 3.44U23 Estoril Praia | 12 |
11/06 08:10 | 3.96Independiente Rivadavia (n) | 1.85Hòa | 3.02Argentinos Juniors | 14 |
11/06 04:30 | 2.07Club Universidad de Chile (n) | 2.26Hòa | 5.10Everton Vina del Mar | 14 |
11/06 04:15 | 3.86CD Los Chankas | 2.08Hòa | 2.61Alianza Lima | 14 |
11/06 04:30 | 4.41General Caballero JLM (n) | 1.92Hòa | 2.68Club Nacional Asuncion | 14 |
11/06 03:00 | 1.930.00Real Sociedad B | 1.970.00SD Huesca | 18 | |
11/06 03:00 | 2.38-0.25Real Sociedad B | 1.62+0.25SD Huesca | 18 | |
11/06 03:00 | 1.61+0.25Real Sociedad B | 2.40-0.25SD Huesca | 18 |
11/05 20:00 | 2.01-0.50Borneo FC Samarinda | 1.81+0.50Dewa United Banten FC | 14 | |
11/05 20:00 | 1.68-0.25Borneo FC Samarinda | 2.16+0.25Dewa United Banten FC | 14 |
11/05 18:30 | 1.79+0.25Matsumoto Yamaga (n) | 2.03-0.25Tegevajaro Miyazaki | 14 | |
11/05 18:30 | 2.090.00Matsumoto Yamaga (n) | 1.730.00Tegevajaro Miyazaki | 14 |
11/05 19:00 | 1.80-1.25Gokulam Kerala (n) | 2.02+1.25Mohammedan Kolkata | 12 | |
11/05 22:00 | 1.88-0.50Bengaluru FC (n) | 1.94+0.50Punjab FC | 12 |
11/05 23:00 | 1.83+1.25ASIL Lysi (n) | 2.03-1.25Olympiakos Nicosia | 12 |
11/05 23:59 | 1.87+1.25Javor Ivanjica | 1.95-1.25Partizan Belgrade | 14 | |
11/05 23:59 | 2.14+1.00Javor Ivanjica | 1.69-1.00Partizan Belgrade | 14 |
11/05 21:30 | 1.920.00AS Marsa | 1.900.00CA Bizertin | 12 | |
11/05 21:30 | 1.82-0.75Etoile Sahel | 2.00+0.75ES Zarzis | 12 | |
11/05 21:30 | 2.05+1.00Olympique Beja | 1.77-1.00CS Sfaxien | 12 |
11/05 22:00 | 1.89-0.75Ural Yekaterinburg | 1.97+0.75FC Chelyabinsk | 14 | |
11/05 22:00 | 1.68-0.50Ural Yekaterinburg | 2.21+0.50FC Chelyabinsk | 14 |
11/06 03:45 | 1.99-0.50AFC Fylde | 1.83+0.50South Shields | 12 |
11/06 03:45 | 1.91+0.25Farnborough | 1.91-0.25Torquay United | 12 |
11/05 21:00 | 2.14-0.25NK Opatija | 1.69+0.25BSK Bijelo Brdo | 12 |
11/05 20:00 | 1.84+0.25Olympic Mobiuz | 1.94-0.25Lokomotiv Tashkent | 12 |
11/05 20:30 | 2.04+1.75FC Petrzalka | 1.78-1.75DAC Dunajska Streda | 12 |
11/05 20:00 | 1.99-0.50Kenya Police FC | 1.79+0.50Sofapaka | 12 |
11/05 21:30 | 1.99-0.50Acireale Calcio | 1.79+0.50ASD Paterno Calcio | 12 |
11/05 21:30 | 1.89-0.25ASD Varesina Calcio | 1.89+0.25Virtus Ciserano Bergamo | 12 |
11/05 22:30 | 1.930.00Alaves Gloriosas (w) | 1.890.00Levante (w) | 12 | |
11/06 02:00 | 1.79+1.25CE Europa (w) | 2.03-1.25DUX Logrono (w) | 12 |
11/06 02:00 | 1.90-1.75Eintracht Frankfurt (w) | 1.88+1.75Koln (w) | 12 | |
11/06 02:00 | 2.05-2.00Bayer Leverkusen (w) | 1.73+2.00Hamburger SV (w) | 10 | |
11/06 02:00 | 1.92+0.75SGS Essen (w) | 1.86-0.75Werder Bremen (w) | 12 |
11/05 19:30 | 1.93-0.25Sporting Farense U23 | 1.89+0.25U23 Estoril Praia | 12 |
11/06 08:10 | 1.84+0.25Independiente Rivadavia (n) | 1.98-0.25Argentinos Juniors | 14 | |
11/06 08:10 | 2.420.00Independiente Rivadavia (n) | 1.520.00Argentinos Juniors | 14 |
11/06 04:30 | 1.90-1.00Club Universidad de Chile (n) | 1.98+1.00Everton Vina del Mar | 14 | |
11/06 04:30 | 2.23-1.25Club Universidad de Chile (n) | 1.69+1.25Everton Vina del Mar | 14 |
11/06 04:15 | 2.01+0.25CD Los Chankas | 1.81-0.25Alianza Lima | 14 | |
11/06 04:15 | 1.74+0.50CD Los Chankas | 2.08-0.50Alianza Lima | 14 |
11/05 20:15 | 1.74-0.25Johor Darul Takzim FC | 2.08+0.25Shanghai Shenhua | 18 | |
11/05 20:15 | 2.11-0.50Johor Darul Takzim FC | 1.72+0.50Shanghai Shenhua | 18 |
11/06 03:00 | 2.010.00Real Sociedad B | 1.870.00SD Huesca | 18 | |
11/06 03:00 | 1.49+0.25Real Sociedad B | 2.63-0.25SD Huesca | 18 |
11/05 20:00 | 2.03-0.25Borneo FC Samarinda | 1.79+0.25Dewa United Banten FC | 14 |
11/05 21:00 | 1.72+0.50FC Orenburg | 2.11-0.50FC Krasnodar | 14 | |
11/05 23:15 | 1.79+0.25FC Dynamo Makhachkala | 2.03-0.25CSKA Moscow | 14 | |
11/06 01:30 | 1.71-0.25Zenit St. Petersburg | 2.12+0.25Dynamo Moscow | 14 |
11/05 18:30 | 2.030.00Matsumoto Yamaga (n) | 1.790.00Tegevajaro Miyazaki | 14 |
11/05 19:00 | 1.88-0.50Gokulam Kerala (n) | 1.94+0.50Mohammedan Kolkata | 12 | |
11/05 22:00 | 1.99-0.25Bengaluru FC (n) | 1.83+0.25Punjab FC | 12 |
11/05 23:00 | 1.79+0.50ASIL Lysi (n) | 2.07-0.50Olympiakos Nicosia | 12 |
11/05 19:00 | 1.89-0.50Ninh Binh FC | 1.89+0.50Sông Lam Nghệ An | 14 | |
11/05 19:00 | 1.77+0.25Becamex TP Ho Chi Minh | 2.01-0.25Hai Phong FC | 14 | |
11/05 19:00 | 1.890.00SHB Đà Nẵng | 1.890.00Cong An TP Ho Chi Minh | 14 |
11/05 23:59 | 1.87+0.50Javor Ivanjica | 1.95-0.50Partizan Belgrade | 14 |
11/05 23:00 | 1.92+0.25Hassania Agadir | 1.90-0.25Wydad Casablanca | 14 | |
11/06 01:00 | 1.95-0.25Olympique Safi | 1.87+0.25Difaa Hassani Jadida | 14 | |
11/06 01:00 | 1.93-0.50RS Berkane | 1.89+0.50CODM Meknes | 14 |
11/05 21:30 | 1.910.00AS Marsa | 1.910.00CA Bizertin | 12 | |
11/05 21:30 | 1.83-0.25Etoile Sahel | 1.99+0.25ES Zarzis | 12 | |
11/05 21:30 | 1.73+0.50Olympique Beja | 2.09-0.50CS Sfaxien | 12 |
11/05 22:00 | 1.87-0.25Ural Yekaterinburg | 1.99+0.25FC Chelyabinsk | 14 |
11/05 23:30 | 1.940.00FK Pardubice | 1.880.00Banik Ostrava | 14 | |
11/06 02:00 | 2.08-0.25Bohemians 1905 | 1.74+0.25FK Mlada Boleslav | 14 |
11/06 03:45 | 2.03-0.25AFC Fylde | 1.79+0.25South Shields | 12 |
11/06 03:45 | 2.210.00Farnborough | 1.640.00Torquay United | 12 |
11/05 21:00 | 1.810.00NK Opatija | 2.010.00BSK Bijelo Brdo | 12 |
11/05 20:00 | 2.050.00Olympic Mobiuz | 1.730.00Lokomotiv Tashkent | 12 |
11/05 20:30 | 2.04+0.75FC Petrzalka | 1.78-0.75DAC Dunajska Streda | 12 |
11/05 20:00 | 2.08-0.25Kenya Police FC | 1.70+0.25Sofapaka | 12 |
11/05 21:30 | 2.04-0.25Acireale Calcio | 1.74+0.25ASD Paterno Calcio | 12 |
11/05 21:30 | 1.610.00ASD Varesina Calcio | 2.200.00Virtus Ciserano Bergamo | 12 |
11/05 22:30 | 1.930.00Alaves Gloriosas (w) | 1.890.00Levante (w) | 12 | |
11/06 02:00 | 1.84+0.50CE Europa (w) | 1.98-0.50DUX Logrono (w) | 12 |
11/06 02:00 | 1.86-0.75Eintracht Frankfurt (w) | 1.92+0.75Koln (w) | 12 | |
11/06 02:00 | 1.76-0.75Bayer Leverkusen (w) | 2.02+0.75Hamburger SV (w) | 10 | |
11/06 02:00 | 1.99+0.25SGS Essen (w) | 1.79-0.25Werder Bremen (w) | 12 |
11/05 19:30 | 1.670.00Sporting Farense U23 | 2.170.00U23 Estoril Praia | 12 |
11/06 08:10 | 2.210.00Independiente Rivadavia (n) | 1.640.00Argentinos Juniors | 14 |
11/06 04:30 | 2.06-0.50Club Universidad de Chile (n) | 1.80+0.50Everton Vina del Mar | 14 |
11/06 04:15 | 1.69+0.25CD Los Chankas | 2.14-0.25Alianza Lima | 14 |
11/06 04:30 | 1.69+0.25General Caballero JLM (n) | 2.14-0.25Club Nacional Asuncion | 14 |
11/06 01:45 Qarabag FK -và- Chelsea | ||
|---|---|---|
| 1.843.00Tài | 2.043.00Xỉu | 22 |
11/06 01:45 Qarabag FK -và- Chelsea | ||
| 2.093.25Tài | 1.793.25Xỉu | 22 |
11/06 01:45 Qarabag FK -và- Chelsea | ||
| 1.652.75Tài | 2.292.75Xỉu | 22 |
11/06 01:45 Qarabag FK -và- Chelsea | ||
| 2.313.50Tài | 1.643.50Xỉu | 22 |
11/06 01:45 Pafos FC (n) -và- Villarreal | ||
| 1.993.00Tài | 1.893.00Xỉu | 22 |
11/06 01:45 Pafos FC (n) -và- Villarreal | ||
| 1.782.75Tài | 2.112.75Xỉu | 22 |
11/06 01:45 Pafos FC (n) -và- Villarreal | ||
| 2.333.25Tài | 1.633.25Xỉu | 22 |
11/06 01:45 Pafos FC (n) -và- Villarreal | ||
| 1.622.50Tài | 2.352.50Xỉu | 22 |
11/06 04:00 Manchester City -và- Borussia Dortmund | ||
| 2.003.25Tài | 1.883.25Xỉu | 22 |
11/06 04:00 Manchester City -và- Borussia Dortmund | ||
| 1.743.00Tài | 2.163.00Xỉu | 22 |
11/06 04:00 Manchester City -và- Borussia Dortmund | ||
| 2.203.50Tài | 1.713.50Xỉu | 22 |
11/06 04:00 Manchester City -và- Borussia Dortmund | ||
| 2.443.75Tài | 1.573.75Xỉu | 22 |
11/06 04:00 Newcastle United -và- Athletic Bilbao | ||
| 2.042.75Tài | 1.842.75Xỉu | 22 |
11/06 04:00 Newcastle United -và- Athletic Bilbao | ||
| 1.832.50Tài | 2.052.50Xỉu | 22 |
11/06 04:00 Newcastle United -và- Athletic Bilbao | ||
| 1.592.25Tài | 2.402.25Xỉu | 22 |
11/06 04:00 Newcastle United -và- Athletic Bilbao | ||
| 2.403.00Tài | 1.593.00Xỉu | 22 |
11/06 04:00 Marseille -và- Atalanta | ||
| 2.012.75Tài | 1.872.75Xỉu | 22 |
11/06 04:00 Marseille -và- Atalanta | ||
| 1.802.50Tài | 2.082.50Xỉu | 22 |
11/06 04:00 Marseille -và- Atalanta | ||
| 2.333.00Tài | 1.633.00Xỉu | 22 |
11/06 04:00 Marseille -và- Atalanta | ||
| 1.572.25Tài | 2.442.25Xỉu | 22 |
11/06 04:00 Club Brugge -và- Barcelona | ||
| 1.843.50Tài | 2.043.50Xỉu | 22 |
11/06 04:00 Club Brugge -và- Barcelona | ||
| 2.043.75Tài | 1.843.75Xỉu | 22 |
11/06 04:00 Club Brugge -và- Barcelona | ||
| 2.264.00Tài | 1.674.00Xỉu | 22 |
11/06 04:00 Club Brugge -và- Barcelona | ||
| 1.603.25Tài | 2.383.25Xỉu | 22 |
11/06 04:00 Benfica -và- Bayer Leverkusen | ||
| 1.862.75Tài | 2.022.75Xỉu | 22 |
11/06 04:00 Benfica -và- Bayer Leverkusen | ||
| 2.143.00Tài | 1.753.00Xỉu | 22 |
11/06 04:00 Benfica -và- Bayer Leverkusen | ||
| 1.712.50Tài | 2.202.50Xỉu | 22 |
11/06 04:00 Benfica -và- Bayer Leverkusen | ||
| 2.443.25Tài | 1.573.25Xỉu | 22 |
11/06 04:00 Ajax -và- Galatasaray | ||
| 2.023.25Tài | 1.863.25Xỉu | 22 |
11/06 04:00 Ajax -và- Galatasaray | ||
| 1.723.00Tài | 2.193.00Xỉu | 22 |
11/06 04:00 Ajax -và- Galatasaray | ||
| 2.263.50Tài | 1.673.50Xỉu | 22 |
11/06 04:00 Ajax -và- Galatasaray | ||
| 1.582.75Tài | 2.422.75Xỉu | 22 |
11/06 04:00 Inter Milan -và- Kairat Almaty | ||
| 1.964.25Tài | 1.924.25Xỉu | 16 |
11/06 04:00 Inter Milan -và- Kairat Almaty | ||
| 1.744.00Tài | 2.164.00Xỉu | 16 |
11/06 04:00 Inter Milan -và- Kairat Almaty | ||
| 2.204.50Tài | 1.714.50Xỉu | 16 |
11/06 03:45 Preston North End -và- Swansea City | ||
|---|---|---|
| 1.882.00Tài | 2.002.00Xỉu | 22 |
11/06 03:45 Preston North End -và- Swansea City | ||
| 2.172.25Tài | 1.732.25Xỉu | 22 |
11/06 03:45 Preston North End -và- Swansea City | ||
| 1.631.75Tài | 2.331.75Xỉu | 22 |
11/06 03:45 Preston North End -và- Swansea City | ||
| 2.512.50Tài | 1.542.50Xỉu | 22 |
11/06 03:45 Queens Park Rangers -và- Southampton | ||
| 1.862.50Tài | 2.022.50Xỉu | 22 |
11/06 03:45 Queens Park Rangers -và- Southampton | ||
| 2.092.75Tài | 1.792.75Xỉu | 22 |
11/06 03:45 Queens Park Rangers -và- Southampton | ||
| 1.632.25Tài | 2.332.25Xỉu | 22 |
11/06 03:45 Queens Park Rangers -và- Southampton | ||
| 2.403.00Tài | 1.593.00Xỉu | 22 |
11/06 03:45 Sheffield Wednesday -và- Norwich City | ||
| 1.852.50Tài | 2.032.50Xỉu | 22 |
11/06 03:45 Sheffield Wednesday -và- Norwich City | ||
| 2.062.75Tài | 1.822.75Xỉu | 22 |
11/06 03:45 Sheffield Wednesday -và- Norwich City | ||
| 1.622.25Tài | 2.352.25Xỉu | 22 |
11/06 03:45 Sheffield Wednesday -và- Norwich City | ||
| 2.403.00Tài | 1.593.00Xỉu | 22 |
11/06 04:00 Portsmouth -và- Wrexham | ||
| 1.952.25Tài | 1.932.25Xỉu | 22 |
11/06 04:00 Portsmouth -và- Wrexham | ||
| 2.232.50Tài | 1.692.50Xỉu | 22 |
11/06 04:00 Portsmouth -và- Wrexham | ||
| 1.622.00Tài | 2.352.00Xỉu | 22 |
11/06 04:00 Portsmouth -và- Wrexham | ||
| 2.512.75Tài | 1.542.75Xỉu | 22 |
11/05 20:15 Johor Darul Takzim FC -và- Shanghai Shenhua | ||
|---|---|---|
| 2.013.50Tài | 1.793.50Xỉu | 18 |
11/05 20:15 Johor Darul Takzim FC -và- Shanghai Shenhua | ||
| 1.773.25Tài | 2.033.25Xỉu | 18 |
11/05 20:15 Johor Darul Takzim FC -và- Shanghai Shenhua | ||
| 1.623.00Tài | 2.213.00Xỉu | 18 |
11/06 03:00 Real Sociedad B -và- SD Huesca | ||
|---|---|---|
| 2.132.00Tài | 1.762.00Xỉu | 18 |
11/06 03:00 Real Sociedad B -và- SD Huesca | ||
| 1.731.75Tài | 2.171.75Xỉu | 18 |
11/06 03:00 Real Sociedad B -và- SD Huesca | ||
| 2.382.25Tài | 1.602.25Xỉu | 18 |
11/05 20:00 Borneo FC Samarinda -và- Dewa United Banten FC | ||
|---|---|---|
| 2.002.75Tài | 1.802.75Xỉu | 14 |
11/05 20:00 Borneo FC Samarinda -và- Dewa United Banten FC | ||
| 1.792.50Tài | 2.012.50Xỉu | 14 |
11/05 21:00 FC Orenburg -và- FC Krasnodar | ||
|---|---|---|
| 2.013.00Tài | 1.793.00Xỉu | 14 |
11/05 21:00 FC Orenburg -và- FC Krasnodar | ||
| 1.772.75Tài | 2.032.75Xỉu | 14 |
11/05 23:15 FC Dynamo Makhachkala -và- CSKA Moscow | ||
| 1.942.25Tài | 1.862.25Xỉu | 14 |
11/05 23:15 FC Dynamo Makhachkala -và- CSKA Moscow | ||
| 1.672.00Tài | 2.142.00Xỉu | 14 |
11/06 01:30 Zenit St. Petersburg -và- Dynamo Moscow | ||
| 1.842.75Tài | 1.962.75Xỉu | 14 |
11/06 01:30 Zenit St. Petersburg -và- Dynamo Moscow | ||
| 2.093.00Tài | 1.713.00Xỉu | 14 |
11/05 20:15 Nam Dinh FC -và- Gamba Osaka | ||
|---|---|---|
| 1.782.75Tài | 2.022.75Xỉu | 14 |
11/05 20:15 Nam Dinh FC -và- Gamba Osaka | ||
| 2.023.00Tài | 1.783.00Xỉu | 14 |
11/05 20:15 Eastern SC -và- Ratchaburi Mitr Phol | ||
| 1.813.25Tài | 1.993.25Xỉu | 14 |
11/05 20:15 Eastern SC -và- Ratchaburi Mitr Phol | ||
| 2.093.50Tài | 1.713.50Xỉu | 14 |
11/05 21:45 Al Wasl Dubai -và- Muharraq Club | ||
| 2.023.00Tài | 1.783.00Xỉu | 14 |
11/05 21:45 Al Wasl Dubai -và- Muharraq Club | ||
| 1.762.75Tài | 2.042.75Xỉu | 14 |
11/05 21:45 FK Arkadag -và- Al Ahli Doha | ||
| 1.952.75Tài | 1.852.75Xỉu | 14 |
11/05 21:45 FK Arkadag -và- Al Ahli Doha | ||
| 1.802.50Tài | 2.002.50Xỉu | 14 |
11/05 23:59 Al Khalidiyah (n) -và- FK Andijon | ||
| 1.792.25Tài | 2.012.25Xỉu | 14 |
11/05 23:59 Al Khalidiyah (n) -và- FK Andijon | ||
